LATE MODEL 'A' MAIN
Rank Driver Points
1 01 - ROGER LORENZINI 246
2 99 - CHRIS SALYER 245
3 80 - SKIPPER KLIMCHECK 235
4 55 - DANE SMITH 221
5 9 - JEREMY RICHEY 205
6 12 - DENNIS SILVA 160
SPRINT CAR 'A' MAIN
Rank Driver Points
1 110 - RANDY RODGERS 216
2 75 - DAN MENNE 198
3 11A - ANTHONY NUNES 194
4 13 - CHADD NOLAND 182
5 6M - PHILLIP DEL ROSA 180
6 9T - TJ WINNINGHAM 155
Tie 4C - CHARLIE CASH 155
8 101 - CHARLIE THOMPSON 152
9 21W - VERN WHEELER 150
10 3 - DAVID HIBBARD 89
MODIFIED 'A' MAIN
Rank Driver Points
1 25 - JUSTIN HOLT 690
2 51L - SCOTT LENZ 621
3 13 - DAVE DUSTE SR 533
4 28 - MARK WAUGE 526
5 34 - ALBERT GILL 512
6 6C - CJ PUTNAM 503
7 87 - JEFF HUDSON 470
8 10 - BRAD ALFREY 432
9 71 - JJ JOHNSON 396
10 555 - BO SHIELDS 388
11 73 - DAVE DUSTE JR 366
12 77 - DAN ESTREMADO 292
Tie 7S - JERRY SEVERSON 292
14 64 - RAY KNIFFEN JR 259
15 80 - SKIPPER KLIMCHECK 231
16 89 - CHRIS CHARLTON 193
17 F1 - MONTE BISCHOFF 190
18 7x - JAKE COLE 122
19 84K - WAYNE KNIFFEN 66
20 27 - VICKI MACORMICK 61
21 99 - CHRIS SALYER 53
22 29 - MARK BROWN 47
PRO STOCK 'A' MAIN
Rank Driver Points
1 55 - FRANK WORD III 586
2 42 - JOHN DAVID DUFFIE 510
3 20 - TERRY TOWNSEND 436
4 66 - DARIN MORRIS 432
5 92 - DOUG TUMEY 431
6 2 - JIM HILL 399
7 25 - JAKE WORD 397
8 8 - SHAWN HVALL 393
9 76 - BUTCH POPPA 333
10 12 - BILLY GEYER 330
11 21 - CHRIS ELLIS 329
12 15 - RON WILLIS 290
13 68 - JESSE BAILEY 265
14 7 - DAVE YOCHUM 247
15 39 - SCOTT CRUMM 127
16 5 - LEE BURTON 90
17 58 - JOHN BOWERS 50
18 4 - BUSTER MCELREATH 26
19 38 - TIM CHURCHILL 18
DWARF CAR 'A' MAIN
Rank Driver Points
1 O7S - KELLY GUTCHES 516
2 59 - MITCH SHEELER 425
3 6 - BRANDON FARQUHAR 402
4 4 - JUSTIN HOOD 401
5 71 - CHAD CARDOZA 387
6 Os - FRED HAY 385
7 26S - RYAN SMITH 306
8 7 - FRED ONAN 278
9 4us - JERRY HOUCK 263
10 24 - EDDIE YOWMAN 242
11 76 - JEFF HARSHA 219
12 67 - STEVE ORTON 119
13 66 - BARRY DRESSEN 77
14 39s - DAN VANACKER 44
15 15 - JAMES GERLACH 40
SUPER 4 'A' MAIN
Rank Driver Points
1 85 - BRIAN JOHNSEN 671
2 90 - TYLER JENSEN 599
3 51 - PRESTON JONES 597
4 16 - KRISTA HADLEY 593
5 18 - TERRY HADLEY 559
6 19 - JOE GUIDER 529
7 6 - DAN KING 502
8 73 - BELINDA DUSTE 490
9 19J - JAIME GUIDER-NEWBERG 472
10 7B - JOHN BARGER 432
11 92 - CHRIS HOOPER 349
12 1 - DAVE KYKER 341
13 9 - STEVE PIERCE 318
14 2 - STEVE THOMPSON 299
15 8s - RANDI SALYER 78
16 23 - TONY CHIRSTOPHER 73
MINI STOCK 'A' MAIN
Rank Driver Points
1 98 - JOHN DERBY 657
2 9 - JIM POPE 634
3 7 - STEVE GOETZ 551
4 15 - PAUL HASLOW 538
5 43 - BOB BURKETT 526
6 67 - DAVID STEELE 516
7 18 - DAN BORROR 496
8 33 - MICHAEL KNUDSEN 489
9 51 - JILL WILSON 438
10 86 - JOSH BRAATON 375
11 15R - ROBERT RICHEY 337
12 18K - KATHY INGRAM 318
13 5 - JAMES SCOTT 297
14 25 - ANDY HAAS 173
15 99 - BILL SPENCER 112
16 32 - JIM MEDEIROS 110
17 1t - TIMMY JENSEN 99